ANALYSIS OF TICK DATA FOR NZDUSD M1
For test starting at : 2003.01.02 07:31:00
-----------------------------------------------------------------------------------------------

Found *POTENTIAL PROBLEMS* in the tick data:

* Unable to check the size of the .fxt file. Verify manually that it does not exceed 2GB.
* There are suspicious holes in the data, listed below


Summary of data
---------------

First tick:                 2003.01.02 07:31:00
Last tick:                  2020.03.04 23:58:59
Total ticks:                6073113
Total bars:                 6073112
Avg ticks per bar:          1.0
Avg ticks per minute:       1.0
Avg ticks per second:       0.0
Largest gap between ticks:  1200 seconds (exc. weekends and suspicious gaps)
Trading days:               4620
Total days in period:       6272
Size of .fxt file:          (unknown)

First price:                0.52320
Last price:                 0.62978
Lowest price:               0.49000
Highest price:              0.88379
Largest bar:                0.00180  (at 2011.09.23 12:59:00)
Biggest jump between ticks: 0.02776  (at 2015.08.24 16:12:00)
Biggest jump between bars:  0.01695  (at 2011.08.09 23:02:00)


Suspicious holes in tick data   (allowing gaps of up to 20 minutes)
-----------------------------

Gap from 2003.03.13 20:07 to 2003.03.13 21:29  (1.4 hours)
Gap from 2003.04.15 22:00 to 2003.04.16 00:06  (2.1 hours)
Gap from 2007.05.27 23:00 to 2007.05.27 23:24  (0.4 hours)
Gap from 2007.05.28 17:35 to 2007.05.28 18:04  (0.5 hours)
Gap from 2007.07.23 00:02 to 2007.07.23 00:42  (0.7 hours)
Gap from 2008.01.28 00:18 to 2008.01.28 00:40  (0.4 hours)
Gap from 2008.03.21 22:01 to 2008.03.21 22:24  (0.4 hours)
Gap from 2008.12.24 22:17 to 2008.12.24 22:50  (0.5 hours)
Gap from 2008.12.26 12:08 to 2008.12.26 12:30  (0.4 hours)
Gap from 2009.04.10 13:32 to 2009.04.10 13:55  (0.4 hours)
Gap from 2009.04.10 17:46 to 2009.04.10 18:10  (0.4 hours)
Gap from 2009.05.11 09:14 to 2009.05.11 09:43  (0.5 hours)
Gap from 2009.05.25 21:05 to 2009.05.25 21:28  (0.4 hours)
Gap from 2009.05.25 21:57 to 2009.05.25 22:25  (0.5 hours)
Gap from 2010.07.05 19:55 to 2010.07.05 20:22  (0.4 hours)
Gap from 2011.09.20 08:44 to 2011.09.20 09:08  (0.4 hours)
Gap from 2013.07.29 00:21 to 2013.07.29 00:45  (0.4 hours)
Gap from 2016.12.26 14:41 to 2016.12.26 16:01  (1.3 hours)
Gap from 2016.12.26 17:41 to 2016.12.26 18:02  (0.4 hours)
Gap from 2016.12.26 18:17 to 2016.12.26 19:05  (0.8 hours)
Gap from 2017.01.02 00:04 to 2017.01.02 01:00  (0.9 hours)
Gap from 2017.01.02 01:37 to 2017.01.02 02:01  (0.4 hours)
Gap from 2017.01.02 02:23 to 2017.01.02 03:03  (0.7 hours)
Gap from 2017.01.02 03:04 to 2017.01.02 03:24  (0.3 hours)
